At L-Pesa, we have developed a credit score system to enable those who pay back their loans on time access to more funds when they need them. We use this score to differentiate our high-risk customers from our low-risk ones. If you are a low-risk customer and are able to increase your credit score consistently, then you are able to take advantage of a range of value added services. Our credit score system is based on a weekly repayment rate. When you start using our service with your first loan, your credit score is at zero. Each time that you complete a payment on time, your credit score goes up. Once you have completed the payments, you are eligible for a higher loan.
When you reach a credit score of 100 or more, you become a preferred customer and are eligible for a range of benefits from L-Pesa.
Customer Status | Credit Score | Loan amount | Days | Weeks |
---|---|---|---|---|
Seasonal Customer | 0 | $2.5 | 63 | 9 |
Seasonal Customer | 0 | $5 | 63 | 9 |
Seasonal Customer | 8 | $7 | 63 | 9 |
Seasonal Customer | 12 | $9 | 63 | 9 |
Seasonal Customer | 14 | $10 | 63 | 9 |
Seasonal Customer | 16 | $12.5 | 63 | 9 |
Seasonal Customer | 18 | $15 | 63 | 9 |
Seasonal Customer | 20 | $17.5 | 63 | 9 |
Seasonal Customer | 25 | $20 | 63 | 9 |
Seasonal Customer | 29 | $25 | 63 | 9 |
Seasonal Customer | 33 | $30 | 63 | 9 |
Seasonal Customer | 37 | $35 | 63 | 9 |
Seasonal Customer | 41 | $40 | 63 | 9 |
Seasonal Customer | 45 | $45 | 63 | 9 |
Seasonal Customer | 49 | $50 | 63 | 9 |
Seasonal Customer | 54 | $55 | 63 | 9 |
Seasonal Customer | 59 | $60 | 63 | 9 |
Seasonal Customer | 63 | $65 | 63 | 9 |
Seasonal Customer | 67 | $70 | 63 | 9 |
Seasonal Customer | 71 | $75 | 63 | 9 |
Seasonal Customer | 75 | $80 | 63 | 9 |
Seasonal Customer | 79 | $85 | 63 | 9 |
Seasonal Customer | 83 | $90 | 63 | 9 |
Seasonal Customer | 87 | $95 | 63 | 9 |
Preferred Customer | 91 | $100 | 63 | 9 |
Preferred Customer | 95 | $125 | 63 | 9 |
Preferred Customer | 99 | $150 | 63 | 9 |
Preferred Customer | 103 | $175 | 63 | 9 |
Preferred Customer | 107 | $200 | 63 | 9 |
Preferred Customer | 150 | $225 | 63 | 9 |
Preferred Customer | 165 | $250 | 63 | 9 |
Preferred Customer | 180 | $275 | 63 | 9 |
Preferred Customer | 200 | $300 | 63 | 9 |
Preferred Customer | 215 | $325 | 63 | 9 |
Preferred Customer | 230 | $350 | 63 | 9 |
Preferred Customer | 245 | $375 | 63 | 9 |
Preferred Customer | 260 | $400 | 63 | 9 |
Preferred Customer | 275 | $425 | 63 | 9 |
Preferred Customer | 290 | $450 | 63 | 9 |
Preferred Customer | 310 | $475 | 63 | 9 |
Preferred Customer | 400 | $500 | 63 | 9 |
Preferred Customer | 450 | $550 | 63 | 9 |
Preferred Customer | 500 | $575 | 63 | 9 |
Gold Customer | 550 | $600 | 63 | 9 |
Gold Customer | 600 | $625 | 63 | 9 |
Gold Customer | 650 | $650 | 63 | 9 |
Gold Customer | 700 | $675 | 63 | 9 |
Gold Customer | 800 | $700 | 63 | 9 |
Diamond Customer | 800 | $800 | 63 | 9 |
Diamond Customer | 800 | $900 | 63 | 9 |
Diamond Customer | 800 | $1000 | 63 | 9 |
If you default on your repayments, or you make a repayment late, you will lose one credit point for each week. Should you miss or delay 10 repayments in a row, your credit score will automatically change to zero, and you will have to wait a one full year to be able to build your credit score from scratch and only after you clean your previous loan.