At L-Pesa, we have developed a credit score system to enable those who pay back their loans on time access to more funds when they need them. We use this score to differentiate our high-risk customers from our low-risk ones. If you are a low-risk customer and are able to increase your credit score consistently, then you are able to take advantage of a range of value added services. Our credit score system is based on a weekly repayment rate. When you start using our service with your first loan, your credit score is at zero. Each time that you complete a payment on time, your credit score goes up by one point. You will have five weeks to complete the payments for any loan and you end up with credit score of 5.
Once you have completed the payments, you are eligible for a higher loan. For each week that you complete the payment on time, you receive another credit score of one.
When you reach a credit score of 100 or more, you become a preferred customer and are eligible for a range of benefits from L-Pesa.
Customer Status | Credit Score | Loan amount | Days | Weeks |
---|---|---|---|---|
Seasonal Customer | 0 | $1 | 63 | 9 |
Seasonal Customer | 0 | $2 | 63 | 9 |
Seasonal Customer | 0 | $3 | 63 | 9 |
Seasonal Customer | 0 | $4 | 63 | 9 |
Seasonal Customer | 0 | $5 | 63 | 9 |
Seasonal Customer | 6 | $6 | 63 | 9 |
Seasonal Customer | 8 | $7 | 63 | 9 |
Seasonal Customer | 10 | $8 | 63 | 9 |
Seasonal Customer | 12 | $9 | 63 | 9 |
Seasonal Customer | 14 | $10 | 63 | 9 |
Seasonal Customer | 16 | $12.5 | 63 | 9 |
Seasonal Customer | 18 | $15 | 63 | 9 |
Seasonal Customer | 20 | $17.5 | 63 | 9 |
Seasonal Customer | 25 | $20 | 63 | 9 |
Seasonal Customer | 29 | $25 | 63 | 9 |
Seasonal Customer | 33 | $30 | 63 | 9 |
Seasonal Customer | 50 | $40 | 63 | 9 |
Gold Customer | 55 | $50 | 63 | 9 |
Seasonal Customer | 60 | $60 | 63 | 9 |
Seasonal Customer | 60 | $70 | 63 | 9 |
Seasonal Customer | 65 | $80 | 63 | 9 |
Seasonal Customer | 70 | $90 | 63 | 9 |
Seasonal Customer | 75 | $100 | 63 | 9 |
Seasonal Customer | 75 | $150 | 63 | 9 |
Seasonal Customer | 75 | $200 | 63 | 9 |
Seasonal Customer | 75 | $250 | 63 | 9 |
Seasonal Customer | 75 | $300 | 63 | 9 |
Seasonal Customer | 75 | $350 | 63 | 9 |
Seasonal Customer | 75 | $400 | 63 | 9 |
Seasonal Customer | 75 | $450 | 63 | 9 |
Seasonal Customer | 75 | $500 | 63 | 9 |
Seasonal Customer | 75 | $600 | 63 | 9 |
Seasonal Customer | 75 | $700 | 63 | 9 |
Preferred Customer | 150 | $800 | 63 | 9 |
Preferred Customer | 175 | $900 | 63 | 9 |
Preferred Customer | 200 | $1000 | 63 | 9 |
Preferred Customer | 225 | $1500 | 63 | 9 |
Preferred Customer | 250 | $2000 | 63 | 9 |
Preferred Customer | 250 | $2500 | 63 | 9 |
Preferred Customer | 250 | $3000 | 63 | 9 |
If you default on your repayments, or you make a repayment late, you will lose one credit point for each week. Should you miss or delay 10 repayments in a row, your credit score will automatically change to zero, and you will have to wait a one full year to be able to build your credit score from scratch and only after you clean your previous loan.